- Value
- ≥ $458.18
- KLV held
- 1.14M KLV
- Txns
- 300
- Counterparties
- 21
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
KLV Locked | 36.07K | 1.1M | $454.84 | |
DAXDO-1A4L | 500 | — | $0.00281 | |
SKC-16DS Unpriced | 70 | — | — | Unpriced |
GOHAN-1ZDU Locked | 10.2297 | 527.63 | $0.0000237 | |
VLX-3LAS | 445 | — | $0.0246 | |
MOTO-2XES | 2.55 | — | $0.000841 | |
PHARAO-204Q Unpriced | 118.13 | — | — | Unpriced |
KFI Locked | 0 | 15.1195 | $3.31 | |
XPORT-2KLU | 0.2 | — | $0.000747 | |
KONG-LGAJ Unpriced | 30 | — | — | Unpriced |
KIRA-31QW Locked | 0.069 | 8.1 | $0.000929 | |
PMD-2U7V | 15 | — | $0.000283 |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.