- Value
- ≈ $3.03
- KLV held
- 7.59K KLV
- Txns
- 50
- Counterparties
- 6
Loading transactions view…
Decoded transfers and contract activity, newest first
| Tx | Time | Transfers |
|---|---|---|
| 2026-07-05 12:39 | ||
| 2026-07-05 11:03 | ||
| 2026-07-04 04:57 | ||
⚠ 1 | 2026-07-04 04:46 | |
WithdrawError Withdraw | 2026-07-04 04:45 | |
Withdraw | 2026-07-04 04:44 | |
Unfreeze | 2026-07-03 14:02 | |
Unfreeze | 2026-07-03 14:02 | |
Unfreeze | 2026-07-03 14:02 | |
Unfreeze | 2026-07-03 14:01 | |
Unfreeze | 2026-07-03 14:01 | |
Unfreeze | 2026-07-03 14:01 | |
Claim | 2026-07-03 13:58 | |
Claim | 2026-07-03 13:58 | |
| 2026-06-29 21:16 | ||
Claim | 2026-06-29 17:18 | |
Claim | 2026-06-29 17:18 | |
Claim | 2026-06-21 18:36 | |
Claim | 2026-06-21 18:36 | |
Delegate | 2026-06-15 10:06 | |
Delegate | 2026-06-15 10:05 | |
Freeze | 2026-06-15 10:02 | |
OutOfFunds Freeze | 2026-06-15 10:02 | |
Freeze | 2026-06-15 10:01 | |
Claim | 2026-06-15 10:00 | |
Claim | 2026-06-15 10:00 | |
| 2026-06-11 13:55 | ||
Delegate | 2026-06-10 07:32 | |
Delegate | 2026-06-10 07:32 | |
Freeze | 2026-06-10 07:28 | |
Freeze | 2026-06-10 07:28 | |
| 2026-06-10 07:21 | ||
Delegate | 2026-06-06 10:42 | |
Freeze | 2026-06-06 10:41 | |
Delegate | 2026-06-06 10:40 | |
Freeze | 2026-06-06 10:36 | |
| 2026-06-05 21:25 | ||
| 2026-05-19 00:09 | ||
| 2026-05-18 23:16 | ||
| 2026-05-18 23:04 | ||
| 2026-05-18 22:43 | ||
| 2026-05-18 22:40 | ||
| 2026-05-18 15:20 | ||
| 2026-05-16 13:41 | ||
| 2026-05-14 20:46 | ||
| 2026-05-09 16:20 | ||
| 2026-05-07 08:27 | ||
| 2026-05-04 20:46 | ||
| 2026-04-25 18:03 | ||
| 2026-02-12 10:00 |