- Value
- ≥ $5,936
- KLV held
- 13.72M KLV
- Txns
- 2,443
- Counterparties
- 50+
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
BABYDGKO-3S67 | 2.61M | — | — | $0.000449 |
GOHAN-1ZDU Locked | 31.86M | 42.73M | $2.18 | |
KLV Locked | 1.2M | 12.52M | $5,487 | |
DAXDO-1A4L | 57.29K | — | $0.3334 | |
KUNAI-18TK Locked | 36.47K | 179.39K | $428.71 | |
MOTO-2XES | 1,987.14 | — | $0.6355 | |
HGT-1V37 Unpriced | 148.65K | — | — | Unpriced |
VLX-3LAS | 69.1K | — | $3.88 | |
SKC-16DS Unpriced | 612.03 | — | — | Unpriced |
GOAT-3NXV | 32.68M | — | — | $3.87 |
KONG-LGAJ UnpricedLocked | 666.28K | 22.95M | — | Unpriced |
SAME-3LRL | 6,675.3 | — | $4.53 | |
PHARAO-204Q Unpriced | 1,557.06 | — | — | Unpriced |
ZOE-34MT | 1,104.57 | — | $0.0130 | |
NJA-ETMQ | 592.6 | — | $0.00278 | |
ASARI-20J8 Unpriced | 4.66M | — | — | Unpriced |
DGKO-CXVJ | 3,725.6 | — | $0.000954 | |
RLX-ZOS9 Unpriced | 30 | — | — | Unpriced |
XPORT-2KLU | 25.753 | — | $0.0959 | |
CCB-1R4R Unpriced | 20.32K | — | — | Unpriced |
KAKA-3DRY Unpriced | 5.91M | — | — | Unpriced |
KFI | 0.427852 | — | $0.0914 | |
PMD-2U7V | 152.45K | — | $4.08 | |
KPEPE-1EOD | 0.12 | — | $0.0000591 | |
KIRA-31QW | 87.1 | — | $0.0101 | |
CFL-16IP Unpriced | 637.4 | — | — | Unpriced |
KID-36W3 | 62.275 | — | $0.0886 | |
KNT-H658 Unpriced | 53.69K | — | — | Unpriced |
KTC-3RO6 Unpriced | 2,398 | — | — | Unpriced |
SAT3-1EKU Unpriced | 0.000061 | — | — | Unpriced |
LMT-KGIA Unpriced | 0.000018 | — | — | Unpriced |
BCWNFT-13YH/1589 Unpriced | 1 | — | — | Unpriced |
BCWNFT-13YH/1590 Unpriced | 1 | — | — | Unpriced |
BCWNFT-13YH/1591 Unpriced | 1 | — | — | Unpriced |
BCWNFT-13YH/545 Unpriced | 1 | — | — | Unpriced |
BCWNFT-13YH/546 Unpriced | 1 | — | — | Unpriced |
BCWNFT-13YH/72 Unpriced | 1 | — | — | Unpriced |
BPGOK-1OPP | 0 | — | $3.83e-14 | |
DROP-198U UnpricedLocked | 0 | 1 | — | Unpriced |
FOMO-1RW6/1303 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/1432 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/1711 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/415 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/421 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4755 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4756 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4758 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4761 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4763 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4764 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4801 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4802 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4805 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4806 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4807 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4808 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4809 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4810 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4811 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4812 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4813 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4814 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4815 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/4816 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/5591 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/5712 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/7137 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/7987 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/875 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/932 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/9999 Unpriced | 1 | — | — | Unpriced |
FWZG-2Y4P/110 Unpriced | 1 | — | — | Unpriced |
FWZG-2Y4P/116 Unpriced | 1 | — | — | Unpriced |
FWZG-2Y4P/117 Unpriced | 1 | — | — | Unpriced |
FWZG-2Y4P/122 Unpriced | 1 | — | — | Unpriced |
FWZG-2Y4P/159 Unpriced | 1 | — | — | Unpriced |
FWZG-2Y4P/160 Unpriced | 1 | — | — | Unpriced |
FWZG-2Y4P/183 Unpriced | 1 | — | — | Unpriced |
FWZG-2Y4P/329 Unpriced | 1 | — | — | Unpriced |
FWZG-2Y4P/47 Unpriced | 1 | — | — | Unpriced |
FWZG-2Y4P/86 Unpriced | 1 | — | — | Unpriced |
FWZG-2Y4P/87 Unpriced | 1 | — | — | Unpriced |
FWZG-2Y4P/88 Unpriced | 1 | — | — | Unpriced |
FWZG-2Y4P/89 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/120 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/2393 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/3460 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/3461 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/7171 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9759 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9761 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9763 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9998 Unpriced | 1 | — | — | Unpriced |
RPSNFT-ATZ5/619 Unpriced | 1 | — | — | Unpriced |
RPSNFT-ATZ5/620 Unpriced | 1 | — | — | Unpriced |
RPSNFT-ATZ5/621 Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.