Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
DAXDO-1A4L | 496.16 | — | $0.00286 | |
MOTO-2XES | 176.95 | — |
| $0.0583 |
KLV | 2,026.4 | — | $0.8106 |
KONG-LGAJ UnpricedLocked | 0 | 205.94K | — | Unpriced |
VLX-3LAS | 177.02 | — | $0.0100 |
GOHAN-1ZDU | 105.5 | — | $0.00000308 |
PHARAO-204Q Unpriced | 21.9641 | — | — | Unpriced |
NJA-ETMQ | 4.441 | — | $0.0000208 |
ZOE-34MT | 4.13 | — | $0.0000485 |
CCB-1R4R Unpriced | 241.34 | — | — | Unpriced |
GOAT-3NXV | 191.25 | — | — | $0.0000226 |
KUNAI-18TK | 0.105544 | — | $0.000210 |
DGKO-CXVJ | 9.1084 | — | $0.00000233 |
KAKA-3DRY Unpriced | 29.31K | — | — | Unpriced |
KFI | 0.023042 | — | $0.00506 |
KTC-3RO6 UnpricedLocked | 0 | 3,219 | — | Unpriced |
CFL-16IP Unpriced | 4.41 | — | — | Unpriced |
KNT-H658 Unpriced | 393 | — | — | Unpriced |
KID-36W3 | 0.005 | — | $0.00000712 |
BCWNFT-13YH/671 Unpriced | 1 | — | — | Unpriced |
CMKLV-8477/337 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/1096232 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/1096233 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/1096234 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/1096235 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/1096236 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/1096237 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/1279 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/222997 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/222998 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/222999 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/223000 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/223001 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/223002 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/223003 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/223004 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/223005 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/223006 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/239687 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/239688 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/239689 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/239690 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/239691 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/239692 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/239693 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/239694 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/239695 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/239696 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/28443 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/28447 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/28450 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/28453 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/28456 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/28506 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/28510 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/28512 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/28514 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/28516 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/31857 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/32720 Unpriced | 1 | — | — | Unpriced |
DVKNFT-1SW5/748 Unpriced | 1 | — | — | Unpriced |
FOMO-1RW6/5054 Unpriced | 1 | — | — | Unpriced |
HCNFT-3NCJ/836 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9606 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9607 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9608 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9609 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9610 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9611 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9612 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9613 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9614 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9615 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9640 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9641 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9642 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9643 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9644 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9645 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9646 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9647 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9648 Unpriced | 1 | — | — | Unpriced |
KPNFT-13Z0/9649 Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.