Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU | 953.55K | — | $0.0563 | |
KLV Locked | 3,545.57 | 161K |
| $68.00 |
DAXDO-1A4L | 500 | — | $0.00291 |
MOTO-2XES | 115.77 | — | $0.0396 |
SKC-16DS Unpriced | 60 | — | — | Unpriced |
PHARAO-204Q Unpriced | 3,230.82 | — | — | Unpriced |
VLX-3LAS | 700 | — | $0.0397 |
KFI Locked | 0.023545 | 31.7391 | $7.27 |
KUNAI-18TK | 1.0139 | — | $0.00210 |
XPORT-2KLU | 0.206862 | — | $0.000799 |
KONG-LGAJ Unpriced | 60 | — | — | Unpriced |
KIRA-31QW | 37.3 | — | $0.00438 |
PMD-2U7V | 57 | — | $0.00109 |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.