Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
13 monthly periods. 18.4K KLV in, 18.1K KLV out. Peak activity Nov 24 with 188 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| DAXDO-1A4L | 500 | 0 | — | 500 | 500 | 0 | ✓ |
| MOTO-2XES | 20.02 | 0 | — | 20.02 | 20.02 | 0 | ✓ |
| KLV | 18.38K | 18.05K | 186.36 | 142.64 | 142.64 | 0 | ✓ |
| GOHAN-1ZDU | 23.7774 | 0 | — | 23.7774 | 23.7774 | 0 | ✓ |
| PHARAO-204Q | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| KIRA-31QW | 553.65 | 0 | — | 553.65 | 553.65 | 0 | ✓ |
| XPORT-2KLU | 0.2 | 0 | — | 0.2 | 0.2 | 0 | ✓ |
| KONG-LGAJ | 50 | 0 | — | 50 | 50 | 0 | ✓ |
| FOMO-1RW6/1951 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/4390 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/598 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/8110 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
+50 more assets
Snapshot · chain 108 · block 31,263,901