| 2024-04-20 17:06 | ↓ inklv1sds0s…67j521,000 PHARAO-204Q |
| 2024-02-09 19:20 | ↑ outklv1wgwe0…35wzw49.47K KLV≈$163.75 |
WithdrawError Withdraw | 2024-02-04 16:01 | |
Withdraw | 2024-02-04 16:01 | |
Unfreeze | 2024-02-01 15:15 | |
Unfreeze | 2024-02-01 15:15 | |
Claim | 2024-02-01 14:57 | ↓ inSystem · Mintmintinternal55.6789 KLV≈$0.1609 |
Claim | 2024-01-18 21:29 | ↓ inSystem · Mintmintinternal33.5432 KLV≈$0.1084 |
Claim | 2024-01-10 13:39 | ↓ inSystem · Mintmintinternal62.5173 KLV≈$0.2340 |
Claim | 2023-12-26 03:02 | ↓ inSystem · Mintmintinternal42.0616 KLV≈$0.1687 |
Claim | 2023-12-15 13:24 | ↓ inSystem · Mintmintinternal42.7611 KLV≈$0.1855 |
Claim | 2023-12-04 19:48 | ↓ inSystem · Mintmintinternal35.6848 KLV≈$0.1690 |
Claim | 2023-11-25 21:39 | ↓ inSystem · Mintmintinternal51.3068 KLV≈$0.2378 |
Claim | 2023-11-12 19:02 | ↓ inSystem · Mintmintinternal28.4269 KLV≈$0.1290 |
Claim | 2023-11-05 17:08 | ↓ inSystem · Mintmintinternal33.4344 KLV≈$0.1246 |
Claim | 2023-10-28 01:46 | ↓ inSystem · Mintmintinternal48.2347 KLV≈$0.1689 |
Claim | 2023-10-16 00:41 | ↓ inSystem · Mintmintinternal47.3527 KLV≈$0.1634 |
Claim | 2023-10-03 19:37 | ↓ inSystem · Mintmintinternal37.4886 KLV≈$0.1419 |
Claim | 2023-09-24 12:56 | ↓ inSystem · Mintmintinternal24.6554 KLV≈$0.0953 |
| 2023-09-23 08:02 | ↓ inklv1e6as8…djqke100 KLV≈$0.3924 |
Claim | 2023-09-18 03:39 | ↓ inSystem · Mintmintinternal15.7023 KLV≈$0.0564 |
Claim | 2023-09-14 03:27 | ↓ inSystem · Mintmintinternal50.271 KLV≈$0.1263 |
| 2023-09-01 12:58 | ↓ inklv1e6as8…djqke0.000099 KFI |
Claim | 2023-09-01 12:58 | ↓ inSystem · Mintmintinternal43.6239 KLV≈$0.1083 |
Claim | 2023-08-21 12:31 | ↓ inSystem · Mintmintinternal27.0651 KLV≈$0.0632 |
Claim | 2023-08-14 14:16 | ↓ inSystem · Mintmintinternal50.2677 KLV≈$0.1260 |
Claim | 2023-08-02 03:06 | ↓ inSystem · Mintmintinternal54.6227 KLV≈$0.1310 |
Claim | 2023-07-19 12:28 | ↓ inSystem · Mintmintinternal20.7271 KLV≈$0.0573 |
Claim | 2023-07-14 03:53 | ↓ inSystem · Mintmintinternal19.2052 KLV≈$0.0551 |
Claim | 2023-07-09 03:46 | ↓ inSystem · Mintmintinternal28.5012 KLV≈$0.0850 |
Claim | 2023-07-01 17:23 | ↓ inSystem · Mintmintinternal22.9651 KLV≈$0.0703 |
Claim | 2023-06-25 18:56 | ↓ inSystem · Mintmintinternal27.0912 KLV≈$0.0870 |
Claim | 2023-06-18 16:41 | ↓ inSystem · Mintmintinternal20.2228 KLV≈$0.0613 |
Freeze | 2023-06-13 11:47 | ↓ inSystem · Mintmintinternal8.781 KLV≈$0.0262 |
Withdraw | 2023-06-11 00:57 | ↓ inSystem · Mintmintinternal14.9605 KLV≈$0.0445 |
Unfreeze | 2023-06-06 13:05 | ↓ inSystem · Mintmintinternal7.6593 KLV≈$0.0309 |
Claim | 2023-06-04 15:12 | ↓ inSystem · Mintmintinternal2.349 KLV≈$0.0100 |
Claim | 2023-06-04 15:11 | ↓ inSystem · Mintmintinternal51.109 KLV≈$0.2182 |
Delegate | 2023-05-22 12:00 | ↓ inSystem · Mintmintinternal25.1715 KLV≈$0.1067 |
Freeze | 2023-05-15 22:48 | |
Claim | 2023-05-15 22:47 | ↓ inSystem · Mintmintinternal62.1645 KLV≈$0.2837 |
| 2023-05-15 22:46 | ↓ inKuCoin4,367.54 KLV≈$19.93 |
Freeze | 2023-04-28 12:47 | |
| 2023-04-28 12:44 | ↓ inKuCoin43.98K KLV≈$244.79 |
| 2023-04-28 12:37 | |