| 2026-05-21 07:40 | ↓ inVoxSwap #2100K KLV≈$98.44 |
| 2026-05-21 07:38 | ↑ outVoxSwap #41,532.03 KLV≈$1.51 |
| 2026-05-21 07:33 | ↓ inVoxSwap #2496.81K KLV≈$489.07 |
| 2026-05-21 05:22 | ↓ inVoxSwap #2100K KLV≈$98.44 |
| 2026-05-21 05:20 | ↑ outVoxSwap #41,525.09 KLV≈$1.50 |
| 2026-05-21 05:14 | ↑ outVoxSwap #47,613.84 KLV≈$7.50 |
| 2026-04-19 21:34 | ↑ outVoxSwap #2300K KLV≈$306.67 |
| 2026-03-01 02:32 | ↓ inVoxSwap #1184.15K KLV≈$220.35 |
| 2026-03-01 02:30 | ↑ outVoxSwap #1587.61 KFI |
| 2026-02-24 06:03 | ↑ outVoxSwap #2500K KLV≈$591.03 |
| 2026-02-23 04:03 | ↑ outVoxSwap #21.5M KLV≈$1,857 |
| 2026-02-22 23:58 | ↑ outVoxSwap #21.5M KLV≈$1,875 |
| 2025-04-05 22:46 | ↓ inVoxSwap #232.29K KLV≈$58.64 |
| 2025-04-04 00:48 | ↓ inVoxSwap #27,883.1 KLV≈$14.48 |
| 2025-04-03 16:25 | ↓ inVoxSwap #212.66K KLV≈$24.07 |
| 2025-04-03 11:24 | ↓ inVoxSwap #212.29K KLV≈$23.37 |
| 2025-04-03 10:05 | ↓ inVoxSwap #212.23K KLV≈$23.26 |
| 2025-04-03 10:01 | ↓ inVoxSwap #212.23K KLV≈$23.26 |
| 2025-04-01 22:24 | ↓ inVoxSwap #211.54K KLV≈$22.71 |
| 2025-03-31 12:35 | ↓ inVoxSwap #25,937.91 KLV≈$11.80 |
| 2025-03-31 08:34 | ↓ inVoxSwap #211.12K KLV≈$22.10 |
| 2025-03-17 05:21 | ↓ inVoxSwap #227.23K KLV≈$62.35 |
| 2025-03-06 10:58 | ↓ inVoxSwap #29,765.59 KLV≈$24.26 |
| 2025-02-25 01:17 | ↓ inVoxSwap #28,862.89 KLV≈$24.48 |
| 2025-02-06 06:14 | ↓ inVoxSwap #218.04K KLV≈$42.60 |
| 2025-02-05 22:03 | ↓ inVoxSwap #299.9999 KFI |
| 2025-02-05 22:02 | ↓ inVoxSwap #28,975.33 KLV≈$21.05 |
| 2025-02-04 07:46 | ↓ inVoxSwap #28,637.35 KLV≈$22.00 |
| 2025-02-04 02:59 | ↓ inVoxSwap #217.51K KLV≈$44.61 |
| 2025-01-25 16:51 | ↓ inVoxSwap #4264.61 KLV≈$0.7798 |
| 2025-01-24 01:53 | ↓ inVoxSwap #213.62K KLV≈$40.28 |
| 2025-01-24 01:42 | ↑ outVoxSwap #4353.91 KLV≈$1.05 |
| 2025-01-21 15:08 | ↓ inVoxSwap #28,358.58 KLV≈$23.12 |
| 2025-01-21 15:07 | ↑ outVoxSwap #4128.32 KLV≈$0.3549 |
| 2025-01-17 08:33 | ↓ inVoxSwap #26,000.34 KLV≈$22.36 |
| 2025-01-17 08:22 | ↑ outVoxSwap #4257.4 KLV≈$0.9590 |
| 2025-01-17 06:49 | |
| 2025-01-17 06:47 | ↑ outVoxSwap #4271.1 KLV≈$1.01 |
| 2025-01-16 04:24 | ↓ inVoxSwap #210.48K KLV≈$37.79 |
| 2025-01-15 23:41 | ↓ inVoxSwap #4292.55 KLV≈$1.00 |
| 2025-01-15 23:25 | ↑ outVoxSwap #4292.55 KLV≈$1.00 |
| 2025-01-08 14:05 | ↓ inVoxSwap #23,378.38 KLV≈$15.42 |
| 2025-01-08 14:04 | ↑ outVoxSwap #453.5199 KLV≈$0.2443 |
| 2025-01-07 00:59 | ↓ inVoxSwap #212.68K KLV≈$54.07 |
| 2025-01-07 00:49 | ↑ outVoxSwap #4279.33 KLV≈$1.19 |
| 2025-01-03 00:48 | ↓ inVoxSwap #319.9672 KFI |
| 2025-01-03 00:47 | ↓ inklv1c9r6u…8u76x23.5404 GOHAN-1ZDU |
| 2025-01-03 00:47 | ↑ outVoxSwap #451.6228 KLV≈$0.2684 |
| 2025-01-03 00:17 | ↓ inVoxSwap #299.9999 KFI |
| 2025-01-03 00:16 | ↓ inklv1c9r6u…8u76x19.4469 GOHAN-1ZDU |