Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
8 monthly periods. 119.4K KLV in, 118.8K KLV out. Peak activity May 25 with 311 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| GOHAN-1ZDU | 96.4642 | 0 | — | 96.4642 | 96.4642 | 0 | ✓ |
| BLOCK-UB4X | 101 | 51.268 | — | 49.732 | 49.732 | 0 | ✓ |
| PHARAO-204Q | 39.9558 | 0 | — | 39.9558 | 39.9558 | 0 | ✓ |
| MOTO-2XES | 0.1 | 0 | — | 0.1 | 0.1 | 0 | ✓ |
| KIRA-31QW | 2,605.58 | 2,510.36 | — | 95.222 | 95.222 | 0 | ✓ |
| KLV | 119.36K | 118.79K | 562 | 0.045532 | 0.045532 | 0 | ✓ |
| KFI | 0.0416 | 0 | — | 0.0416 | 0.0416 | 0 | ✓ |
| KONG-LGAJ | 30 | 0 | — | 30 | 30 | 0 | ✓ |
| XPORT-2KLU | 14.85K | 14.85K | — | 0.000982 | 0.000982 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,867