Claim | 2026-06-12 02:23 | ↓ inSystem · Mintmintinternal85.7783 KLV≈$0.0501 |
Claim | 2026-05-15 05:42 | ↓ inSystem · Mintmintinternal18.091 KLV≈$0.0169 |
Claim | 2026-05-15 05:42 | ↓ inSystem · Mintmintinternal86.4521 KLV≈$0.0806 |
Claim | 2026-04-02 16:19 | ↓ inSystem · Mintmintinternal86.1466 KLV≈$0.0941 |
Claim | 2026-03-06 03:21 | ↓ inSystem · Mintmintinternal30.7671 KLV≈$0.0378 |
Claim | 2026-03-06 03:21 | ↓ inSystem · Mintmintinternal86.6907 KLV≈$0.1064 |
Claim | 2026-01-16 02:59 | ↓ inSystem · Mintmintinternal72.4504 KLV≈$0.1439 |
Claim | 2025-12-26 13:25 | ↓ inSystem · Mintmintinternal14.7341 KLV≈$0.0226 |
Claim | 2025-12-26 13:25 | ↓ inSystem · Mintmintinternal88.6831 KLV≈$0.1362 |
| 2025-11-21 05:37 | ↓ inVoxSwap #2116.47K KLV≈$224.35 |
| 2025-11-21 05:32 | ↑ outVoxSwap #41,757.92 KLV≈$3.39 |
| 2025-11-18 19:36 | ↓ inVoxSwap #226.41K KLV≈$53.66 |
Claim | 2025-11-18 18:55 | ↓ inSystem · Mintmintinternal14.892 KLV≈$0.0303 |
Claim | 2025-11-18 18:54 | ↓ inSystem · Mintmintinternal89.6982 KLV≈$0.1823 |
Claim | 2025-10-13 03:54 | ↓ inSystem · Mintmintinternal24.7646 KLV≈$0.0617 |
Claim | 2025-10-13 03:54 | ↓ inSystem · Mintmintinternal90.486 KLV≈$0.2255 |
Claim | 2025-08-02 02:12 | ↓ inSystem · Mintmintinternal82.9975 KLV≈$0.1879 |
Claim | 2025-08-02 02:11 | ↓ inSystem · Mintmintinternal92.5421 KLV≈$0.2095 |
| 2025-02-12 09:48 | |
Claim | 2025-02-01 17:18 | ↓ inSystem · Mintmintinternal54.8687 KLV≈$0.1547 |
Claim | 2025-01-17 13:50 | ↓ inSystem · Mintmintinternal18.3544 KLV≈$0.0684 |
Claim | 2025-01-17 13:49 | ↓ inSystem · Mintmintinternal89.1421 KLV≈$0.3321 |
| 2024-12-31 18:40 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-02 18:10 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 20:47 | |
| 2024-11-30 18:24 | |
| 2024-11-30 18:04 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 18:04 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:03 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-27 18:01 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 15:34 | |
| 2024-11-27 14:52 | |
| 2024-11-27 14:42 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 13:47 | ↓ inklv1tdgf0…cr5g010 SKC-16DS |
| 2024-11-25 21:59 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-25 17:50 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-25 14:25 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-25 13:31 | ↓ inklv1c9r6u…8u76x13.0008 GOHAN-1ZDU |
Freeze | 2024-11-25 13:30 | |
| 2024-11-25 13:30 | ↓ inklv1c9r6u…8u76x15.186 GOHAN-1ZDU |
| 2024-11-25 13:29 | ↓ inklv1c9r6u…8u76x24.9052 GOHAN-1ZDU |
Claim | 2024-11-25 13:29 | ↓ inSystem · Mintmintinternal12.2396 KLV≈$0.0308 |
Claim | 2024-11-25 13:29 | ↓ inSystem · Mintmintinternal71.085 KLV≈$0.1789 |
| 2024-11-21 23:24 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-21 20:37 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |