- Value
- ≥ $3.18
- KLV held
- 1.03K KLV
- Txns
- 709
- Counterparties
- 29
Loading transactions view…
Decoded transfers and contract activity, newest first
| Tx | Time | Transfers |
|---|---|---|
| 2026-04-07 14:43 | ||
| 2025-05-13 16:22 | ||
| 2025-05-13 16:17 | ||
Withdraw | 2025-05-13 16:16 | |
| 2025-05-13 16:16 | ||
Withdraw | 2025-05-13 16:15 | |
Unfreeze | 2025-05-11 22:55 | |
Claim | 2025-05-11 22:55 | |
Freeze | 2025-05-09 16:41 | |
Freeze | 2025-05-08 15:27 | |
| 2025-05-08 15:26 | ||
Claim | 2025-05-08 15:26 | |
| 2025-05-08 15:25 | ||
| 2025-05-08 15:24 | ||
| 2025-05-08 15:23 | ||
Withdraw | 2025-05-08 15:18 | |
Withdraw | 2025-05-02 20:01 | |
Unfreeze | 2025-05-02 20:00 | |
Claim | 2025-05-02 19:59 | ↓ inSystem · Mintmintinternal3 PMD-2U7V↓ inSystem · Mintmintinternal2.6539 SKC-16DS↓ inSystem · Mintmintinternal2.6539 KLV≈<$0.01↓ inSystem · Mintmintinternal106.15 BABYDGKO-3S67↓ inSystem · Mintmintinternal21.2308 DAXDO-1A4L↓ inSystem · Mintmintinternal0.159231 KUNAI-18TK |
Claim | 2025-05-01 16:13 | ↓ inSystem · Mintmintinternal135.25 BABYDGKO-3S67↓ inSystem · Mintmintinternal27.0498 DAXDO-1A4L↓ inSystem · Mintmintinternal5.3778 KLV≈$0.0112↓ inSystem · Mintmintinternal0.162298 KUNAI-18TK↓ inSystem · Mintmintinternal3 PMD-2U7V↓ inSystem · Mintmintinternal2.705 SKC-16DS |
Freeze | 2025-05-01 16:12 | |
Claim | 2025-05-01 16:11 | |
UnfreezeError Unfreeze | 2025-05-01 16:11 | |
Unfreeze | 2025-05-01 16:11 | |
Claim | 2025-05-01 16:10 | |
Claim | 2025-04-30 02:34 | |
Withdraw | 2025-04-30 02:33 | |
Unfreeze | 2025-04-30 02:31 | |
Claim | 2025-04-30 02:31 | |
Unfreeze | 2025-04-30 02:30 | |
Claim | 2025-04-30 02:30 | ↓ inSystem · Mintmintinternal66.4491 KLV≈$0.1386↓ inSystem · Mintmintinternal1.152 CHIPS-1GZP↓ inSystem · Mintmintinternal13.5493 DVK-34ZH↓ inSystem · Mintmintinternal0.003162 KFI |
Unfreeze | 2025-03-08 19:01 | |
| 2025-03-04 18:40 | ||
| 2025-03-04 18:39 | ||
| 2025-03-04 18:38 | ||
Withdraw | 2025-02-26 19:56 | |
Unfreeze | 2025-02-13 01:14 | |
| 2025-02-13 01:07 | 3rdklv16m5ld…uv3qv→klv1m66m3…rgsts500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1nl6er…m890f500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv185gvw…dqjw2500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv195eux…huhn2500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1ymfcg…wf457500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1x0vpr…2x7hr500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1hs0c8…jgf4c500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1kkknm…y239p500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1upe6q…g5qah500 DAXDO-1A4L↓ inklv16m5ld…uv3qv500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1lzvn9…et66g500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1fpcd3…59ams500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1227gk…swksq500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv10ywx9…53mku500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1h3hul…zhhdd500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1jg3c7…s5zeg500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1dwmwq…0mpa5500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1h2xhf…0ah3f500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1lm4ry…3wwyd500 DAXDO-1A4L | |
| 2025-02-13 00:43 | 3rdklv16m5ld…uv3qv→klv1c3jvd…3mw6s500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1488nm…j46h2500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1yc0lq…4atz9500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1m0glw…gg0tz500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv19rcx9…tlevx500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv10kxwn…vl52c500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv16e9c4…n9g3x500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1nd25q…mnp0p500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1c64hm…j36g7500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv138pav…0rmlz500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1da7hw…s8yrd500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1yyurk…t7lws500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1ug5z2…w0ur6500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv17735x…lp5ef500 DAXDO-1A4L↓ inklv16m5ld…uv3qv500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1k4na3…ths7c500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv18ctym…epuan500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv144hkr…3e9nt500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv15qz0g…v9pjc500 DAXDO-1A4L | |
| 2025-02-03 12:59 | ||
| 2025-02-03 12:53 | ||
| 2025-01-27 08:49 | ||
| 2025-01-20 09:47 | ||
| 2025-01-20 09:42 | 3rdklv1tdgf0…cr5g0→klv1562a4…ss2gk0.159783 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv1wqhdg…llzm50.156907 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv1rklaw…hx5h30.151986 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv18cvd4…7camp0.151811 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv1st3lw…nr4vu0.151156 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv1j2gr2…7tu2u0.150731 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv17j6lw…hps2c0.150488 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv1hcfjh…lwqpv0.148253 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv1lnmss…5su2u0.146073 KLV≈<$0.01↓ inklv1tdgf0…cr5g00.141773 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv13293l…5tdck0.139991 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv1seh5h…lmgdc0.137703 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv15chx6…hd86j0.136319 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv19tvq2…x4pdq0.135907 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv1tm3lk…0g8k50.13532 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv12xhq8…zyy6j0.135212 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv1xe3cq…sf53s0.134564 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv1qs7vv…eejqa0.134038 KLV≈<$0.013rdklv1tdgf0…cr5g0→klv1t8ay9…y79h60.133106 KLV≈<$0.01 | |
| 2025-01-13 08:46 | ||
| 2025-01-13 08:33 | ||
| 2025-01-06 08:42 | ||
| 2024-12-31 20:20 | ||
| 2024-12-31 19:10 | ||
| 2024-12-30 22:32 |