| 2026-07-06 10:56 | ↑ outMEXC96.49K KLV≈$45.31 |
| 2026-07-06 10:55 | ↓ inGate96.49K KLV≈$45.32 |
| 2026-07-06 10:32 | ↑ outMEXC108.9K KLV≈$51.14 |
| 2026-07-06 10:30 | ↓ inGate108.9K KLV≈$51.14 |
| 2026-07-06 07:08 | ↑ outMEXC131.98K KLV≈$62.61 |
| 2026-07-06 07:04 | ↓ inGate131.98K KLV≈$62.61 |
| 2026-07-06 06:56 | ↑ outMEXC166.62K KLV≈$79.05 |
| 2026-07-06 06:55 | ↓ inGate166.63K KLV≈$79.05 |
| 2026-07-06 05:56 | ↑ outMEXC109.67K KLV≈$52.86 |
| 2026-07-06 05:52 | ↓ inGate109.67K KLV≈$52.86 |
| 2026-07-06 05:20 | ↑ outMEXC109.03K KLV≈$53.07 |
| 2026-07-06 05:17 | ↓ inGate109.04K KLV≈$53.07 |
| 2026-07-06 04:20 | ↑ outMEXC84.44K KLV≈$41.09 |
| 2026-07-06 04:19 | ↓ inBitget84.44K KLV≈$41.10 |
| 2026-07-05 20:02 | ↑ outMEXC107.73K KLV≈$52.43 |
| 2026-07-05 19:59 | ↓ inGate107.74K KLV≈$52.43 |
| 2026-07-05 14:59 | ↑ outMEXC107.18K KLV≈$52.16 |
| 2026-07-05 14:56 | ↓ inGate107.19K KLV≈$52.17 |
| 2026-07-05 11:35 | ↑ outMEXC107.11K KLV≈$52.40 |
| 2026-07-05 11:30 | ↓ inGate107.12K KLV≈$52.40 |
| 2026-07-05 11:23 | ↑ outMEXC107.12K KLV≈$52.40 |
| 2026-07-05 11:19 | ↓ inGate107.12K KLV≈$52.40 |
| 2026-07-05 03:29 | ↑ outMEXC106.77K KLV≈$52.81 |
| 2026-07-05 03:25 | ↓ inGate106.77K KLV≈$52.81 |
| 2026-07-05 01:47 | ↑ outMEXC105.16K KLV≈$52.02 |
| 2026-07-05 01:45 | ↓ inGate105.16K KLV≈$52.02 |
| 2026-07-04 20:35 | ↑ outMEXC104.63K KLV≈$51.75 |
| 2026-07-04 20:30 | ↓ inGate104.63K KLV≈$51.75 |
| 2026-07-04 20:29 | ↑ outMEXC104.2K KLV≈$51.54 |
| 2026-07-04 20:25 | ↓ inGate104.2K KLV≈$51.54 |
| 2026-07-04 20:23 | ↑ outMEXC103.7K KLV≈$51.30 |
| 2026-07-04 20:18 | ↓ inGate103.71K KLV≈$51.30 |
| 2026-07-04 20:11 | ↑ outMEXC29.87K KLV≈$14.78 |
| 2026-07-04 20:11 | ↓ inBitget29.88K KLV≈$14.78 |
| 2026-07-04 19:53 | ↑ outMEXC102.92K KLV≈$50.91 |
| 2026-07-04 19:53 | ↓ inGate102.92K KLV≈$50.91 |
| 2026-07-04 16:11 | ↑ outMEXC102.12K KLV≈$50.51 |
| 2026-07-04 16:10 | ↓ inGate102.12K KLV≈$50.51 |
| 2026-07-04 04:59 | ↑ outMEXC101.54K KLV≈$50.08 |
| 2026-07-04 04:58 | ↓ inGate101.54K KLV≈$50.08 |
| 2026-07-04 03:41 | |
| 2026-07-04 03:40 | |
| 2026-07-03 06:29 | ↑ outMEXC101.59K KLV≈$51.60 |
| 2026-07-03 06:23 | ↓ inGate101.6K KLV≈$51.60 |
| 2026-07-03 05:00 | ↑ outMEXC349.31K KLV≈$177.42 |
| 2026-07-03 04:59 | ↓ inGate249.68K KLV≈$126.81 |
| 2026-07-03 04:54 | ↓ inCoinEx99.63K KLV≈$50.61 |
| 2026-07-02 22:02 | ↑ outMEXC100.63K KLV≈$51.39 |
| 2026-07-02 21:59 | ↓ inGate100.63K KLV≈$51.39 |
| 2026-07-02 20:44 | ↑ outMEXC100.41K KLV≈$51.28 |