- Value
- ≥ $1,060
- KLV held
- 2.43M KLV
- Txns
- 1,544
- Counterparties
- 35
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU Locked | 9.1658 | 49M | $1.43 | |
MOTO-2XES Locked | 0.111644 | 90.46K | $29.83 | |
KLV Locked | 4,317.45 | 2.43M | $971.97 | |
BABYDGKO-3S67 Locked | 0.000149 | 2,959.24 | — | $5.10e-7 |
DAXDO-1A4L | 1,057.08 | — | $0.00615 | |
PHARAO-204Q UnpricedLocked | 0.003027 | 16.42K | — | Unpriced |
SKC-16DS UnpricedLocked | 0 | 80.2292 | — | Unpriced |
VLX-3LAS Locked | 0.000175 | 3,859.9 | $0.2165 | |
KFI Locked | 0 | 266.19 | $56.85 | |
NJA-ETMQ Locked | 0.000007 | 76.7415 | $0.000359 | |
BPGOK-1OPP | 0.202548 | — | $7.76e-7 | |
MYCO-2EUQ Unpriced | 4.3464 | — | — | Unpriced |
CAMP-3GL3 Unpriced | 91.256 | — | — | Unpriced |
XPORT-2KLU | 0.497026 | — | $0.00185 | |
KECO-1YJV Unpriced | 0.360022 | — | — | Unpriced |
KIRA-31QW Locked | 0 | 278.84 | $0.0325 | |
BLOCK-UB4X | 0.111022 | — | $0.0000488 | |
KONG-LGAJ UnpricedLocked | 0 | 60 | — | Unpriced |
DGKO-CXVJ | 4.5732 | — | $0.00000117 | |
SAT3-1EKU Unpriced | 0.000173 | — | — | Unpriced |
CCB-1R4R Unpriced | 0.053 | — | — | Unpriced |
PMD-2U7V | 15 | — | $0.000402 | |
KAKA-3DRY Unpriced | 4 | — | — | Unpriced |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.