- Value
- ≥ $41.87
- KLV held
- 585.26 KLV
- Txns
- 2,717
- Counterparties
- 25
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
BPGOK-1OPP Locked | 0 | 4.68M | $17.92 | |
BABYDGKO-3S67 Locked | 40.6885 | 29.2K | — | $0.00000504 |
DAXDO-1A4L Locked | 9.504 | 8,514.38 | $0.0496 | |
GOHAN-1ZDU Locked | 894.52 | 211.16K | $0.00619 | |
DVK-34ZH Locked | 129.4 | 35.79K | $1.79 | |
MOTO-2XES Locked | 1.3102 | 295.16 | $0.0948 | |
PHARAO-204Q UnpricedLocked | 7.5298 | 8,255.61 | — | Unpriced |
XPORT-2KLU Locked | 0.143312 | 5,282.8 | $19.68 | |
SKC-16DS UnpricedLocked | 0.899579 | 39.8998 | — | Unpriced |
VLX-3LAS | 2,848.52 | — | $0.1598 | |
KLV | 585.26 | — | $0.2341 | |
KUNAI-18TK Locked | 4.3115 | 405.81 | $0.8145 | |
CREDIT-KH1Q | 0.99 | — | $8.15e-8 | |
KPEPE-1EOD Locked | 2.974 | 18.2379 | $0.0104 | |
KFI | 0.372079 | — | $0.0795 | |
PMD-2U7V | 38.55K | — | $1.03 | |
KONG-LGAJ Unpriced | 30 | — | — | Unpriced |
CMKLV-8477/3721 Unpriced | 1 | — | — | Unpriced |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.