| 2024-12-06 14:22 | |
| 2024-12-06 14:09 | |
| 2024-11-30 20:44 | |
| 2024-11-30 18:21 | |
| 2024-11-29 17:29 | |
| 2024-11-29 17:29 | |
| 2024-11-28 15:13 | |
| 2024-11-27 15:56 | |
| 2024-11-27 12:15 | |
| 2024-11-21 17:18 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-20 19:05 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-19 17:44 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-19 14:27 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-13 15:08 | ↓ inklv1c9r6u…8u76x9.7031 GOHAN-1ZDU |
| 2024-11-13 15:08 | ↓ inklv1e6as8…djqke0.004659 KFI |
| 2024-11-13 15:08 | ↓ inklv1ww462…x2x3z2.3483 PHARAO-204Q |
| 2024-11-13 15:08 | ↑ outVoxSwap #2104.84K KLV≈$245.21 |
| 2024-11-01 18:19 | ↓ inklv1tdgf0…cr5g010 SKC-16DS |
| 2024-10-29 18:26 | ↓ inklv1tdgf0…cr5g010 PMD-2U7V |
| 2024-10-15 17:48 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
| 2024-09-16 16:59 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-09-12 19:24 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-09-11 17:33 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-09-11 14:48 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-09-10 15:47 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-09-09 16:43 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-09-08 17:39 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-08-22 11:05 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-08-12 08:47 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-08-12 07:59 | |
| 2024-06-11 06:22 | ↓ inklv1tdgf0…cr5g021 SKC-16DS |
| 2024-06-10 19:50 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-06-10 15:59 | ↓ inklv1tdgf0…cr5g010 PMD-2U7V |
| 2024-06-04 21:04 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-05-01 15:48 | ↓ inklv1sds0s…67j521,200 PHARAO-204Q |
| 2024-04-23 18:01 | |
| 2024-04-22 19:01 | ↓ inklv1sds0s…67j5210 PHARAO-204Q |
| 2024-02-29 18:48 | ↓ inVoxSwap #2104.84K KLV≈$439.61 |
| 2024-02-25 14:58 | ↑ outVoxSwap #283.21K KLV≈$291.51 |
| 2023-11-20 13:17 | ↓ inVoxSwap #235.96K KLV≈$151.12 |
| 2023-09-23 08:24 | ↓ inklv1e6as8…djqke100 KLV≈$0.3924 |
Unfreeze | 2023-09-17 03:10 | ↓ inSystem · Mintmintinternal1.8759 KLV≈<$0.01 |
Claim | 2023-09-17 03:09 | ↓ inSystem · Mintmintinternal4.9424 KLV≈$0.0155 |
Claim | 2023-08-25 02:55 | ↓ inSystem · Mintmintinternal4.7704 KLV≈$0.0115 |
Claim | 2023-08-25 02:55 | ↓ inSystem · Mintmintinternal2.0698 KLV≈<$0.01 |
Delegate | 2023-07-30 11:23 | ↓ inSystem · Mintmintinternal1.512 KLV≈<$0.01 |
Freeze | 2023-07-11 23:40 | |
| 2023-07-04 13:24 | ↓ inVoxSwap #420.31K KLV≈$61.05 |
| 2023-04-27 14:30 | ↓ inVoxSwap #421.18K KLV≈$116.52 |
| 2023-02-08 03:41 | ↓ inklv19gh2a…0ye3w6,656.39 KLV≈$33.97 |