- Value
- ≥ $2,142
- KLV held
- 1.46M KLV
- Txns
- 4,763
- Counterparties
- 50+
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU Locked | 29.99M | 1.72B | $51.11 | |
ZOE-34MT Locked | 325.84K | 30.66M | $364.09 | |
SKC-16DS UnpricedLocked | 52.0906 | 36.97K | — | Unpriced |
BABYDGKO-3S67 Locked | 46.5704 | 19.2K | — | $0.00000331 |
DAXDO-1A4L Locked | 31.213 | 17.85K | $0.1041 | |
DVK-34ZH Locked | 6,989.19 | 1.74M | $87.17 | |
KLV Locked | 1.02M | 438.3K | $585.24 | |
ZOEKLV-1LQB Unpriced | 1.13M | — | — | Unpriced |
BPGOK-1OPP | 7,028.83 | — | $0.0269 | |
DXB-3SBO Locked | 2.4198 | 137.75K | $1,021 | |
VLX-3LAS Locked | 1,175.53 | 104.04K | $5.90 | |
CREDIT-KH1Q | 643.75 | — | $0.0000530 | |
MOTO-2XES Locked | 55.6531 | 428.48 | $0.1596 | |
BABYDKLVLP-2E6Q Unpriced | 39.08K | — | — | Unpriced |
CHIPS-1GZP Unpriced | 18.28K | — | — | Unpriced |
BPGOKKLV-SAWU Unpriced | 5,411.3 | — | — | Unpriced |
PHARAO-204Q UnpricedLocked | 94.2707 | 3,895.44 | — | Unpriced |
DVKKLV-PGYL Unpriced | 3,506.01 | — | — | Unpriced |
DAXDOKLV-39AV Unpriced | 2,567.3 | — | — | Unpriced |
DXBKLV-23OK Unpriced | 1,770.07 | — | — | Unpriced |
XKFI-OPE5/10 Unpriced | 1,228.82 | — | — | Unpriced |
KPEPE-1EOD Locked | 249.68 | 633.62 | $0.4350 | |
XKFI-OPE5/11 Unpriced | 299.72 | — | — | Unpriced |
VLXKLV-1DBJ Unpriced | 238.3 | — | — | Unpriced |
DRG-17KE Unpriced | 177.3 | — | — | Unpriced |
NJA-ETMQ | 84.6695 | — | $0.000397 | |
WSOL-1C4Q Unpriced | 0.557671 | — | — | Unpriced |
GOAT-3NXV Locked | 3,175.3 | 40.51K | — | $0.00517 |
SAME-3LRL | 40.923 | — | $0.0280 | |
KIDKLV-3AXH Unpriced | 33.4991 | — | — | Unpriced |
KUNAI-18TK Locked | 0.178684 | 31.6706 | $0.0633 | |
PMDKLV-2RJF Unpriced | 18.5829 | — | — | Unpriced |
KID-36W3 Locked | 115.62 | 16.25K | $23.29 | |
MYCO-2EUQ Unpriced | 12.7647 | — | — | Unpriced |
XPORT-2KLU | 11.3861 | — | $0.0424 | |
RLX-ZOS9 Unpriced | 10 | — | — | Unpriced |
KFI | 3.8752 | — | $0.8276 | |
DGKO-CXVJ | 218.1 | — | $0.0000559 | |
CAMP-3GL3 UnpricedLocked | 0 | 141.01 | — | Unpriced |
USDT-23V8 | 1.3893 | — | $1.39 | |
KECO-1YJV Unpriced | 0.541668 | — | — | Unpriced |
KIRA-31QW Locked | 2.717 | 510.34 | $0.0597 | |
BLOCK-UB4X | 0.33238 | — | $0.000146 | |
WIT3-1EEM Unpriced | 0.327392 | — | — | Unpriced |
USDC-1LN4 | 0.23275 | — | $0.2339 | |
TCT-3B99 Unpriced | 221.34 | — | — | Unpriced |
KNT-H658 Unpriced | 172.81K | — | — | Unpriced |
SAVO-3EX7 Locked | 1.021 | 114.57 | $0.0825 | |
KONG-LGAJ Unpriced | 98.461 | — | — | Unpriced |
KLW-R4WV | 0.028894 | — | $0.000297 | |
WETH-EFBC | 0.000224 | — | $0.3529 | |
KBLOC-1AIX Locked | 0.001 | 2.307 | $0.2903 | |
PMD-2U7V | 590 | — | $0.0158 | |
SAT3-1EKU Unpriced | 0.000421 | — | — | Unpriced |
KAKA-3DRY UnpricedLocked | 2 | 322 | — | Unpriced |
GRT-1B15 | 1.68 | — | $0.00821 | |
WBTC-3FB5 | 0.000001 | — | $0.0522 | |
CCB-1R4R Unpriced | 0.08 | — | — | Unpriced |
HISPANO-1MA3 | 0.35 | — | $0.00989 | |
DROP-198U UnpricedLocked | 0 | 1 | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.