- Value
- ≥ $0.1889
- KLV held
- 455.74 KLV
- Txns
- 3,872
- Counterparties
- 17
Loading transactions view…
Decoded transfers and contract activity, newest first
| Tx | Time | Transfers |
|---|---|---|
| 2026-07-13 10:22 | ||
AssetTriggerAssetTrigger | 2026-07-13 10:21 | 3rdklv1qqqqq…gm89z→klv1jcn3t…4na30internal5.5923 DXB-3SBO≈$0.0397↓ inklv1qqqqq…gm89zinternal6.945 DXB-3SBO≈$0.0493 |
| 2026-07-13 10:20 | ||
| 2026-07-12 20:22 | ||
| 2026-07-12 20:22 | ||
| 2026-07-12 20:22 | ||
| 2026-07-12 20:22 | ||
| 2026-07-12 20:21 | ||
| 2026-07-12 20:21 | ||
| 2026-07-12 20:21 | ||
| 2026-07-12 20:21 | ||
| 2026-07-12 20:21 | ||
| 2026-07-12 20:21 | ||
| 2026-07-12 20:21 | ||
| 2026-07-12 20:21 | ||
| 2026-07-12 20:21 | ||
| 2026-07-12 20:20 | ||
| 2026-07-12 20:20 | ||
| 2026-07-12 20:20 | ||
| 2026-07-12 20:20 | ||
| 2026-07-12 20:20 | ||
| 2026-07-12 20:20 | ||
| 2026-07-12 20:20 | ||
| 2026-07-12 20:20 | ||
| 2026-07-12 20:20 | ||
| 2026-07-12 20:20 | ||
| 2026-07-12 20:19 | ||
| 2026-07-12 20:19 | ||
| 2026-07-12 20:19 | ||
| 2026-07-12 20:19 | ||
| 2026-07-12 20:19 | ||
| 2026-07-12 20:19 | ||
| 2026-07-12 20:19 | ||
| 2026-07-12 20:19 | ||
| 2026-07-12 20:19 | ||
| 2026-07-12 20:19 | ||
| 2026-07-12 20:18 | ||
| 2026-07-12 20:18 | ||
| 2026-07-12 20:18 | ||
| 2026-07-12 20:18 | ↓ inHigh-volume transfer service8,814 KLV≈$3.383rdHigh-volume transfer service→klv1hy49c…7kcly71.5K KLV≈$27.41 | |
| 2026-07-12 20:18 | ||
| 2026-07-12 20:18 | ||
| 2026-07-12 20:18 | ||
| 2026-07-12 20:18 | ||
| 2026-07-12 20:18 | ||
| 2026-07-12 20:17 | ||
| 2026-07-12 20:17 | ||
| 2026-07-12 20:17 | ||
| 2026-07-12 20:17 | ||
| 2026-07-12 20:17 |