Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
7 monthly periods. 249.3 KLV in, 249.3 KLV out. Peak activity Sep 25 with 16 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| DAXDO-1A4L | 5,133.46 | 0 | — | 5,133.46 | 5,133.46 | 0 | ✓ |
| GOHAN-1ZDU | 187.5K | 0 | — | 187.5K | 187.5K | 0 | ✓ |
| DGKO-CXVJ | 234.59 | 0 | — | 234.59 | 234.59 | 0 | ✓ |
| KPEPE-1EOD | 10 | 0 | 9.0661 | 0.933904 | 0.933904 |
Snapshot · chain 108 · block 31,262,772
| 0 |
| ✓ |
| KIRA-31QW | 295.63 | 262.29 | 18.432 | 14.901 | 14.901 | 0 | ✓ |
| TPORT-278J | 19.3966 | 19.39 | — | 0.006552 | 0.006552 | 0 | ✓ |
| BLOCK-UB4X | 52.7704 | 52.77 | — | 0.000449 | 0.000449 | 0 | ✓ |
| KLV | 249.28 | 249.28 | — | 0 | 0 | 0 | ✓ |
| BABYDGKO-3S67 | 160K | 160K | — | 0 | 0 | 0 | ✓ |
| BPGOK-1OPP | 6,779.66 | 6,779.66 | — | 0 | 0 | 0 | ✓ |
| KUNAI-18TK | 12.7907 | 12.7907 | — | 0 | 0 | 0 | ✓ |
| PMD-2U7V | 1,122 | 1,122 | — | 0 | 0 | 0 | ✓ |
+1 more assets