Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
9 monthly periods. 1K KLV in, 967 KLV out. Peak activity Mar 24 with 16 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| MOTO-2XES | 10.02 | 0 | — | 10.02 | 10.02 | 0 | ✓ |
| PHARAO-204Q | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| DROP-198U | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| KLV | 1,000 | 967 | 33 | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,936
| PMD-2U7V |
| 47K |
| 46.93K |
| 66 |
| 0 |
| 0 |
| 0 |
| ✓ |
| PMKS-30RA/101 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| PMKS-30RA/1999 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| PMKS-30RA/2299 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| PMKS-30RA/2399 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| PMKS-30RA/2999 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| PMKS-30RA/3099 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| PMKS-30RA/3699 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
+2 more assets