Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
10 monthly periods. 824.5K KLV in, 818.7K KLV out. Peak activity Sep 25 with 53 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| KLV | 824.47K | 68.66K | 733.67 | 755.08K | 755.08K | 0 | ✓ |
| FOMO-1RW6/265 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| FOMO-1RW6/316 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| FOMO-1RW6/6733 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,866
| FOMO-1RW6/912 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| FOMO-1RW6/913 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| FOMO-1RW6/914 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| FOMO-1RW6/915 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| FOMO-1RW6/916 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| FOMO-1RW6/938 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| FOMO-1RW6/9794 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| KPNFT-13Z0/3551 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
+7 more assets