Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
9 monthly periods. 3.3M KLV in, 2.9M KLV out. Peak activity Mar 26 with 775 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BABYDGKO-3S67 | 240.23K | 0 | — | 240.23K | 240.23K | 0 | ✓ |
| KLV | 3.32M | 2.07M | 416.12K | 833.81K | 833.81K | 0 | ✓ |
| SAMEKLV-1GRD | 683.29K | 836.66 | — | 682.45K | 682.45K | 0 | ✓ |
| MOTO-2XES | 2,944.49 | 0 | — | 2,944.49 | 2,944.49 | 0 | ✓ |
| SAME-3LRL | 10.58M | 10.49M | 1,696.22 | 80.73K | 80.73K | 0 | ✓ |
| MYCO-2EUQ | 5,007 | 0 | — | 5,007 | 5,007 | 0 | ✓ |
| LBME-3MWA/12 | 1,673.32 | 836.66 | — | 836.66 | 836.66 | 0 | ✓ |
| DGKO-CXVJ | 2.55M | 2.53M | — | 15.82K | 15.82K | 0 | ✓ |
| DAXDO-1A4L | 18.37M | 18.37M | — | 0.675684 | 0.675684 | 0 | ✓ |
| USDC-1LN4 | 777.56 | 776.42 | — | 1.1404 | 1.1404 | 0 | ✓ |
| GOAT-3NXV | 27.89K | 27.76K | — | 134.47 | 134.47 | 0 | ✓ |
| GRT-1B15 | 6,753.93 | 6,678.2 | — | 75.73 | 75.73 | 0 | ✓ |
+25 more assets
Snapshot · chain 108 · block 31,263,842