Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
28 monthly periods. 39.7K KLV in, 39.1K KLV out. Peak activity May 25 with 15 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In |
|---|
| Out |
|---|
| Fees |
|---|
| Net |
|---|
| Held |
|---|
| Δ |
|---|
| MOTO-2XES | 4,074.77 | 4,064.65 | — | 10.12 | 10.12 | 0 | ✓ |
| PHARAO-204Q | 5,230 | 4,220 | — | 1,010 | 1,010 | 0 | ✓ |
| KLV | 39.74K | 39.07K | 75 | 598.5 | 598.5 | 0 | ✓ |
| KONG-LGAJ | 50 | 0 | — | 50 | 50 | 0 | ✓ |
| KFI | 3.9949 | 3.9948 | — | 0.000032 | 0.000032 | 0 | ✓ |
| DROP-198U | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| BPGOK-1OPP | 767.51K | 767.51K | — | 0 | 0 | 0 | ✓ |
| CCB-1R4R | 60.94K | 60.94K | — | 0 | 0 | 0 | ✓ |
| GOHAN-1ZDU | 1.91M | 1.91M | — | 0 | 0 | 0 | ✓ |
| KID-36W3 | 11.04 | 11.04 | — | 0 | 0 | 0 | ✓ |
| KPEPE-1EOD | 746.01 | 746.01 | — | 0 | 0 | 0 | ✓ |
| KUNAI-18TK | 81.5182 | 81.5182 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,980