Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
16 monthly periods. 6.2K KLV in, 5.5K KLV out. Peak activity May 25 with 18 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BPGOK-1OPP | 10.1K | 0 | — | 10.1K | 10.1K | 0 | ✓ |
| MYCO-2EUQ | 3,179.11 | 0 | — | 3,179.11 | 3,179.11 | 0 | ✓ |
| MOTO-2XES | 20 | 0 | — | 20 | 20 | 0 | ✓ |
| VLX-3LAS | 1,435.17 | 0 | — | 1,435.17 | 1,435.17 |
Snapshot · chain 108 · block 31,265,975
| 0 |
| ✓ |
| NJA-ETMQ | 1,101.55 | 0 | — | 1,101.55 | 1,101.55 | 0 | ✓ |
| KLV | 6,157.92 | 5,520 | 63.336 | 574.58 | 574.58 | 0 | ✓ |
| DAXDO-1A4L | 3.09B | 3.09B | — | 0.63047 | 0.63047 | 0 | ✓ |
| DVK-34ZH | 22.5355 | 0 | — | 22.5355 | 22.5355 | 0 | ✓ |
| GOHAN-1ZDU | 15.2961 | 0 | — | 15.2961 | 15.2961 | 0 | ✓ |
| XPORT-2KLU | 15.0722 | 0 | — | 15.0722 | 15.0722 | 0 | ✓ |
| PHARAO-204Q | 5.4173 | 0 | — | 5.4173 | 5.4173 | 0 | ✓ |
| KIRA-31QW | 41.513 | 0 | — | 41.513 | 41.513 | 0 | ✓ |
+2 more assets