Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
29 monthly periods. 100.2K KLV in, 96.8K KLV out. Peak activity Nov 22 with 10 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In |
|---|
| Out |
|---|
| Fees |
|---|
| Net |
|---|
| Held |
|---|
| Δ |
|---|
| KLV | 100.16K | 96.81K | 21 | 3,331.83 | 3,331.83 | 0 | ✓ |
| MOTO-2XES | 20.17 | 0 | — | 20.17 | 20.17 | 0 | ✓ |
| PHARAO-204Q | 2,010 | 0 | — | 2,010 | 2,010 | 0 | ✓ |
| KONG-LGAJ | 50 | 0 | — | 50 | 50 | 0 | ✓ |
| DROP-198U | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| KFI | 6.5882 | 6.5882 | — | 0.000001 | 0.000001 | 0 | ✓ |
| DXB-3SBO | 1,223.14 | 1,223.14 | — | 0 | 0 | 0 | ✓ |
| KID-36W3 | 1,080.59 | 1,080.59 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,264,992