Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
19 monthly periods. 188.8K KLV in, 559.3K KLV out. Peak activity Apr 25 with 26 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| DAXDO-1A4L | 500 | 0 | — | 500 | 500 | 0 | ✓ |
| MOTO-2XES | 20.12 | 0 | — | 20.12 | 20.12 | 0 | ✓ |
| GOHAN-1ZDU | 83.8572 | 0 | — | 83.8572 | 83.8572 | 0 | ✓ |
| KLV | 188.81K | 188.47K | 270.15 | 70.8455 | 70.8455 | 0 | ✓ |
| PHARAO-204Q | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| XPORT-2KLU | 0.057595 | 0 | — | 0.057595 | 0.057595 | 0 | ✓ |
| DVK-34ZH | 528.63K | 528.63K | — | 0.000032 | 0.000032 | 0 | ✓ |
| KFI | 133.19 | 133.19 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,264,901