Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
11 monthly periods. 57.4M KLV in, 57.3M KLV out. Peak activity Feb 26 with 1101 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BPGOK-1OPP | 113.59M | 79.24M | — | 34.35M | 34.35M | 0 | ✓ |
| BPGOKKLV-SAWU | 7.48M | 0 | — | 7.48M | 7.48M | 0 | ✓ |
| KLV | 57.39M | 57.27M | 19.79K | 99.89K | 99.89K | 0 | ✓ |
| XKFI-OPE5/6 | 62.798 | 0 | — | 62.798 | 62.798 | 0 | ✓ |
| DVK-34ZH | 2.3108 | 0 | — | 2.3108 | 2.3108 | 0 | ✓ |
| WETH-EFBC | 0.010897 | 0 | — | 0.010897 | 0.010897 | 0 | ✓ |
| VLX-3LAS | 0.346111 | 0 | — | 0.346111 | 0.346111 | 0 | ✓ |
| CHIPS-1GZP | 9,017.3 | 9,017.11 | — | 0.196795 | 0.196795 | 0 | ✓ |
| ZOE-34MT | 0.179267 | 0 | — | 0.179267 | 0.179267 | 0 | ✓ |
| KFI | 710.07 | 710 | — | 0.071017 | 0.071017 | 0 | ✓ |
| KPEPE-1EOD | 659.61 | 659.6 | — | 0.007287 | 0.007287 | 0 | ✓ |
| BLOCK-UB4X | 0.001301 | 0 | — | 0.001301 | 0.001301 | 0 | ✓ |
+21 more assets
Snapshot · chain 108 · block 31,262,743