Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
5 monthly periods. 14.8M KLV in, 35M KLV out. Peak activity Jan 26 with 1020 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| CTR-2N54 | 6.55M | 6.29M | — | 261.79K | 261.79K | 0 | ✓ |
| DRG-17KE | 8,928.99 | 0 | — | 8,928.99 | 8,928.99 | 0 | ✓ |
| DGKO-CXVJ | 666.81K | 123.96K | — | 542.85K | 542.85K | 0 | ✓ |
| MOTO-2XES | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| KLV | 14.84M | 14.81M | 30.45K | 0 | 0 | 0 | ✓ |
| BABYDGKO-3S67 | 233.57M | 233.57M | — | 0 | 0 | 0 | ✓ |
| DAXDO-1A4L | 702.47K | 702.47K | — | 0 | 0 | 0 | ✓ |
| KID-36W3 | 1,133.23 | 1,133.23 | — | 0 | 0 | 0 | ✓ |
| KUNAI-18TK | 7.3544 | 7.3544 | — | 0 | 0 | 0 | ✓ |
| SAVO-3EX7 | 22.83K | 22.83K | — | 0 | 0 | 0 | ✓ |
| USDC-1LN4 | 85.4817 | 85.4817 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,871