Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
27 monthly periods. 406K KLV in, 629.8K KLV out. Peak activity Dec 23 with 22 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| PHARAO-204Q | 1,000 | 0 | — | 1,000 | 1,000 | 0 | ✓ |
| MOTO-2XES | 0.1 | 0 | — | 0.1 | 0.1 | 0 | ✓ |
| SAT3-1EKU | 0.000081 | 0 | — | 0.000081 | 0.000081 | 0 | ✓ |
| KFI | 0.000073 | 0 | — | 0.000073 | 0.000073 | 0 | ✓ |
| KLV | 405.97K | 405.8K | 169 | 0 | 0 | 0 | ✓ |
| DVK-34ZH | 2.42M | 2.42M | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,264,715