Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
29 monthly periods. 517.7K KLV in, 2.3M KLV out. Peak activity Jan 23 with 102 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset |
|---|
| In |
|---|
| Out |
|---|
| Fees |
|---|
| Net |
|---|
| Held |
|---|
| Δ |
|---|
| MOTO-2XES | 40.1 | 0 | — | 40.1 | 40.1 | 0 | ✓ |
| DVK-34ZH | 3.0542 | 0 | — | 3.0542 | 3.0542 | 0 | ✓ |
| WIT3-IC9J | 1.406 | 0 | — | 1.406 | 1.406 | 0 | ✓ |
| WIT3-1EEM | 0.076553 | 0 | — | 0.076553 | 0.076553 | 0 | ✓ |
| DXB-3SBO | 0.02697 | 0 | — | 0.02697 | 0.02697 | 0 | ✓ |
| SAT3-1EKU | 0.00113 | 0 | — | 0.00113 | 0.00113 | 0 | ✓ |
| KLV | 517.72K | 516.98K | 748.5 | 0 | 0 | 0 | ✓ |
| DVKNFT-1SW5/478623 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| KFI | 69.3614 | 69.3614 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,265,003