Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
29 monthly periods. 294.5K KLV in, 321.6K KLV out. Peak activity Apr 23 with 1502 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| MOTO-2XES | 30.1 | 0 | — | 30.1 | 30.1 | 0 | ✓ |
| PHARAO-204Q | 1,000 | 0 | — | 1,000 | 1,000 | 0 | ✓ |
| RLX-ZOS9 | 210 | 0 | — | 210 | 210 | 0 | ✓ |
| DXB-3SBO | 117.15 | 114.05 | — | 3.1054 | 3.1054 | 0 | ✓ |
| KLV | 294.5K | 292.75K | 1,743.69 | 1.6463 | 1.6463 | 0 | ✓ |
| KFI | 0.000371 | 0 | — | 0.000371 | 0.000371 | 0 | ✓ |
| SAT3-1EKU | 0.000168 | 0 | — | 0.000168 | 0.000168 | 0 | ✓ |
| DVK-34ZH | 42.21K | 42.21K | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/1858 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/571 | 3 | 3 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/572 | 2 | 2 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/592 | 2 | 2 | — | 0 | 0 | 0 | ✓ |
+2 more assets
Snapshot · chain 108 · block 31,264,953