Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
16 monthly periods. 6.1K KLV in, 5.4K KLV out. Peak activity May 25 with 18 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BPGOK-1OPP | 10.1K | 0 | — | 10.1K | 10.1K | 0 | ✓ |
| MYCO-2EUQ | 3,179.11 | 0 | — | 3,179.11 | 3,179.11 | 0 | ✓ |
| MOTO-2XES | 20.1 | 0 | — | 20.1 | 20.1 | 0 | ✓ |
| VLX-3LAS | 1,435.17 | 0 | — | 1,435.17 | 1,435.17 |
Snapshot · chain 108 · block 31,263,941
| 0 |
| ✓ |
| NJA-ETMQ | 1,030.9 | 0 | — | 1,030.9 | 1,030.9 | 0 | ✓ |
| KLV | 6,081 | 5,440 | 69 | 572 | 572 | 0 | ✓ |
| GOHAN-1ZDU | 43.8195 | 0 | — | 43.8195 | 43.8195 | 0 | ✓ |
| DAXDO-1A4L | 3.09B | 3.09B | — | 0.298309 | 0.298309 | 0 | ✓ |
| PHARAO-204Q | 19.7698 | 0 | — | 19.7698 | 19.7698 | 0 | ✓ |
| XPORT-2KLU | 14.8765 | 0 | — | 14.8765 | 14.8765 | 0 | ✓ |
| KIRA-31QW | 41.513 | 0 | — | 41.513 | 41.513 | 0 | ✓ |
| KFI | 0.005217 | 0 | — | 0.005217 | 0.005217 | 0 | ✓ |
+1 more assets