Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
26 monthly periods. 3 KLV in, 0 KLV out. Peak activity Apr 23 with 6 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| MOTO-2XES | 80.2 | 0 | — | 80.2 | 80.2 | 0 | ✓ |
| SKC-16DS | 20 | 0 | — | 20 | 20 | 0 | ✓ |
| PMD-2U7V | 20 | 0 | — | 20 | 20 | 0 | ✓ |
| DVKEQNFT-1Q56/1342 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
Snapshot · chain 108 · block 31,265,863
| DVKEQNFT-1Q56/1344 |
| 1 |
| 0 |
| — |
| 1 |
| 1 |
| 0 |
| ✓ |
| DVKEQNFT-1Q56/1347 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| DVKEQNFT-1Q56/19031 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| DVKEQNFT-1Q56/19033 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| DVKNFT-1SW5/974972 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| DVKNFT-1SW5/979067 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| DVKNFT-1SW5/979869 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| DVKNFT-1SW5/984141 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
+7 more assets