Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
3 monthly periods. 196.5K KLV in, 196.4K KLV out. Peak activity Mar 25 with 89 transactions.
No current holdings.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| KLV | 196.54K | 196.41K | 126 | 0 | 0 | 0 | ✓ |
| CCB-1R4R | 250.94 | 250.94 | — | 0 | 0 | 0 | ✓ |
| DGKO-CXVJ | 31.8025 | 31.8025 | — | 0 | 0 | 0 | ✓ |
| DVK-34ZH | 410.84 | 410.84 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,264,868
| DXB-3SBO | 13.3252 | 13.3252 | — | 0 | 0 | 0 | ✓ |
| GOHAN-1ZDU | 62.25K | 62.25K | — | 0 | 0 | 0 | ✓ |
| KAKA-3DRY | 33.44K | 33.44K | — | 0 | 0 | 0 | ✓ |
| KFI | 0.134759 | 0.134759 | — | 0 | 0 | 0 | ✓ |
| KID-36W3 | 2.965 | 2.965 | — | 0 | 0 | 0 | ✓ |
| KPEPE-1EOD | 351.03 | 351.03 | — | 0 | 0 | 0 | ✓ |
| KUNAI-18TK | 905.2 | 905.2 | — | 0 | 0 | 0 | ✓ |
| PHARAO-204Q | 26.3K | 26.3K | — | 0 | 0 | 0 | ✓ |
+3 more assets