Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
3 monthly periods. 69K KLV in, 53.8K KLV out. Peak activity Oct 24 with 533 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| MOTO-2XES | 7,126.42 | 0 | 2,388.24 | 4,738.18 | 4,738.18 | 0 | ✓ |
| KLV | 68.98K | 53.77K | 10.8K | 4,413.29 | 4,413.29 | 0 | ✓ |
| GOHAN-1ZDU | 335.62 | 0 | — | 335.62 | 335.62 | 0 | ✓ |
| KONG-LGAJ | 30 | 0 | — | 30 | 30 | 0 | ✓ |
| FOMO-1RW6/1085 | 54 | 54 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/1086 | 55 | 55 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/1093 | 55 | 55 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/1098 | 55 | 55 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/1106 | 55 | 55 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/1123 | 54 | 54 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/118 | 68 | 68 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/1238 | 55 | 55 | — | 0 | 0 | 0 | ✓ |
+119 more assets
Snapshot · chain 108 · block 31,262,798