Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
16 monthly periods. 6K KLV in, 5.4K KLV out. Peak activity May 25 with 18 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BPGOK-1OPP | 10.1K | 0 | — | 10.1K | 10.1K | 0 | ✓ |
| MYCO-2EUQ | 3,179.11 | 0 | — | 3,179.11 | 3,179.11 | 0 | ✓ |
| MOTO-2XES | 20 | 0 | — | 20 | 20 | 0 | ✓ |
| VLX-3LAS | 1,435.17 | 0 | — | 1,435.17 | 1,435.17 |
Snapshot · chain 108 · block 31,265,215
| 0 |
| ✓ |
| NJA-ETMQ | 1,006.97 | 0 | — | 1,006.97 | 1,006.97 | 0 | ✓ |
| KLV | 6,045.12 | 5,400 | 65 | 580.12 | 580.12 | 0 | ✓ |
| DAXDO-1A4L | 3.09B | 3.09B | — | 0.533962 | 0.533962 | 0 | ✓ |
| PHARAO-204Q | 20.2358 | 0 | — | 20.2358 | 20.2358 | 0 | ✓ |
| XPORT-2KLU | 14.8765 | 0 | — | 14.8765 | 14.8765 | 0 | ✓ |
| GOHAN-1ZDU | 12.4749 | 0 | — | 12.4749 | 12.4749 | 0 | ✓ |
| KIRA-31QW | 41.513 | 0 | — | 41.513 | 41.513 | 0 | ✓ |
| KFI | 0.004219 | 0 | — | 0.004219 | 0.004219 | 0 | ✓ |
+1 more assets