Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
8 monthly periods. 457.8K KLV in, 458.5K KLV out. Peak activity Oct 25 with 331 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BABYDGKO-3S67 | 32.48M | 32.47M | — | 10.01K | 10.01K | 0 | ✓ |
| KLV | 457.77K | 456.53K | 1,215.26 | 17.8249 | 17.8249 | 0 | ✓ |
| KPEPE-1EOD | 1,568.2 | 1,522.45 | 30.4074 | 15.3434 | 15.3434 | 0 | ✓ |
| DAXDO-1A4L | 0.117506 | 0 | — | 0.117506 | 0.117506 | 0 | ✓ |
| BLOCK-UB4X | 30K | 29.95K | 37.9168 | 9.0045 | 9.0045 | 0 | ✓ |
| KLW-R4WV | 469.3 | 468.19 | — | 1.11 | 1.11 | 0 | ✓ |
| DXB-3SBO | 36.0093 | 35 | — | 1.0093 | 1.0093 | 0 | ✓ |
| CAMP-3GL3 | 1.42M | 1.42M | — | 100 | 100 | 0 | ✓ |
| KIRA-31QW | 490.13 | 369 | — | 121.13 | 121.13 | 0 | ✓ |
| DGKO-CXVJ | 2,524.45 | 2,514.44 | — | 10.0146 | 10.0146 | 0 | ✓ |
| VLX-3LAS | 0.044876 | 0 | — | 0.044876 | 0.044876 | 0 | ✓ |
| XPORT-2KLU | 461.31 | 437 | 24.2688 | 0.043922 | 0.043922 | 0 | ✓ |
+4 more assets
Snapshot · chain 108 · block 31,262,731