Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
21 monthly periods. 17.9K KLV in, 51.6K KLV out. Peak activity Mar 23 with 17 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| GOHAN-1ZDU | 114.96K | 0 | — | 114.96K | 114.96K | 0 | ✓ |
| MOTO-2XES | 70.72 | 0 | — | 70.72 | 70.72 | 0 | ✓ |
| PHARAO-204Q | 3,210 | 0 | — | 3,210 | 3,210 | 0 | ✓ |
| XPORT-2KLU | 0.017243 | 0 | — | 0.017243 | 0.017243 | 0 | ✓ |
| SAT3-1EKU | 0.000154 | 0 | — | 0.000154 | 0.000154 | 0 | ✓ |
| KFI | 0.000139 | 0 | — | 0.000139 | 0.000139 | 0 | ✓ |
| DROP-198U | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| KLV | 17.89K | 17.65K | 238 | 0 | 0 | 0 | ✓ |
| DVK-34ZH | 12.3608 | 12.3608 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,265,972