Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
6 monthly periods. 97M KLV in, 92.2M KLV out. Peak activity Feb 26 with 15 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| DVK-34ZH | 67.73M | 15K | — | 67.72M | 67.72M | 0 | ✓ |
| KLV | 96.98M | 92.17M | 63 | 4.81M | 4.81M | 0 | ✓ |
| KFI | 328.84K | 122.93K | — | 205.92K | 205.92K | 0 | ✓ |
| KUNAI-18TK | 102.97K | 0 | — | 102.97K | 102.97K | 0 | ✓ |
| USDT-23V8 | 4,900 | 4,900 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,975