Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
8 monthly periods. 62.8K KLV in, 62.3K KLV out. Peak activity Sep 25 with 97 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees |
|---|
| Net |
|---|
| Held |
|---|
| Δ |
|---|
| BPGOK-1OPP | 5,000 | 0 | — | 5,000 | 5,000 | 0 | ✓ |
| DAXDO-1A4L | 750 | 0 | — | 750 | 750 | 0 | ✓ |
| KLV | 62.76K | 62.35K | 413.22 | 4.2908 | 4.2908 | 0 | ✓ |
| XPORT-2KLU | 8 | 0 | 5.6542 | 2.3458 | 2.3458 | 0 | ✓ |
| DGKO-CXVJ | 33.33 | 0 | — | 33.33 | 33.33 | 0 | ✓ |
| KFI | 2.18 | 2.18 | — | 0 | 0 | 0 | ✓ |
| KIRA-31QW | 303.33 | 303.33 | — | 0 | 0 | 0 | ✓ |
| PMD-2U7V | 341.16K | 341.16K | — | 0 | 0 | 0 | ✓ |
| SAME-3LRL | 193.78 | 193.78 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,262,783