Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
19 monthly periods. 17.5 KLV in, 1 KLV out. Peak activity Dec 22 with 7 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| MOTO-2XES | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| DVKNFT-1SW5/1089111 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| DVKNFT-1SW5/1089112 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| DVKNFT-1SW5/1089113 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
Snapshot · chain 108 · block 31,265,983
| DVKNFT-1SW5/965691 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| DVKNFT-1SW5/967010 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| DVKNFT-1SW5/972749 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| DVKNFT-1SW5/972750 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| DVKNFT-1SW5/972751 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| DVKNFT-1SW5/983526 | 2 | 1 | — | 1 | 1 | 0 | ✓ |
| DVKNFT-1SW5/991067 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| KLV | 17.5 | 1 | 16.5 | 0 | 0 | 0 | ✓ |
+1 more assets