Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
3 monthly periods. 11.2K KLV in, 11.2K KLV out. Peak activity May 24 with 10 transactions.
No current holdings.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| KLV | 11.21K | 11.19K | 21 | 0 | 0 | 0 | ✓ |
| BPGOK-1OPP | 10.81M | 10.81M | — | 0 | 0 | 0 | ✓ |
| KUNAI-18TK | 13.72K | 13.72K | — | 0 | 0 | 0 | ✓ |
| SKC-16DS | 20.14K | 20.14K | — | 0 | 0 | 0 | ✓ |
| XPORT-2KLU | 3,011.93 | 3,011.93 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,975