Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
29 monthly periods. 53.2M KLV in, 53.2M KLV out. Peak activity Apr 23 with 2664 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset |
|---|
| In |
|---|
| Out |
|---|
| Fees |
|---|
| Net |
|---|
| Held |
|---|
| Δ |
|---|
| MOTO-2XES | 50.1 | 0 | — | 50.1 | 50.1 | 0 | ✓ |
| WIT3-IC9J | 865.84 | 0 | — | 865.84 | 865.84 | 0 | ✓ |
| KLV | 53.16M | 53.16M | 4,274.96 | 2.2211 | 2.2211 | 0 | ✓ |
| WIT3-1EEM | 0.417684 | 0 | — | 0.417684 | 0.417684 | 0 | ✓ |
| SAT3-1EKU | 0.02115 | 0 | — | 0.02115 | 0.02115 | 0 | ✓ |
| WCNFT-25HY/9906 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| BCWNFT-13YH/1065 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| DVK-34ZH | 890.31 | 890.31 | — | 0 | 0 | 0 | ✓ |
| DXB-3SBO | 34.45K | 34.45K | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/439 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| KFI | 2.7555 | 2.7555 | — | 0 | 0 | 0 | ✓ |
| KPNFT-13Z0/4135 | 2 | 2 | — | 0 | 0 | 0 | ✓ |
+4 more assets
Snapshot · chain 108 · block 31,263,876