Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
32 monthly periods. 25.3K KLV in, 25.2K KLV out. Peak activity Dec 23 with 13 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held |
|---|
| Δ |
|---|
| MOTO-2XES | 20.11 | 0 | — | 20.11 | 20.11 | 0 | ✓ |
| PHARAO-204Q | 4,210 | 3,210 | — | 1,000 | 1,000 | 0 | ✓ |
| SKC-16DS | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| VLX-3LAS | 100 | 0 | — | 100 | 100 | 0 | ✓ |
| KFI | 2.4504 | 0.950371 | — | 1.5001 | 1.5001 | 0 | ✓ |
| KLV | 25.31K | 25.22K | 91.5 | 0 | 0 | 0 | ✓ |
| DVK-34ZH | 159.78K | 159.78K | — | 0 | 0 | 0 | ✓ |
| GOAT-3NXV | 96.2K | 96.2K | — | 0 | 0 | 0 | ✓ |
| KID-36W3 | 72.078 | 72.078 | — | 0 | 0 | 0 | ✓ |
| KPEPE-1EOD | 468.3 | 468.3 | — | 0 | 0 | 0 | ✓ |
| KUNAI-18TK | 1,000.25 | 1,000.25 | — | 0 | 0 | 0 | ✓ |
| XPORT-2KLU | 161 | 161 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,977