Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
24 monthly periods. 898K KLV in, 894.6K KLV out. Peak activity Dec 22 with 3145 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset |
|---|
| In |
|---|
| Out |
|---|
| Fees |
|---|
| Net |
|---|
| Held |
|---|
| Δ |
|---|
| MOTO-2XES | 20.1 | 0 | — | 20.1 | 20.1 | 0 | ✓ |
| PHARAO-204Q | 1,000 | 0 | — | 1,000 | 1,000 | 0 | ✓ |
| KLV | 898.04K | 894.64K | 3,384.32 | 18.3595 | 18.3595 | 0 | ✓ |
| DXB-3SBO | 332.03 | 332 | — | 0.026668 | 0.026668 | 0 | ✓ |
| SAT3-1EKU | 0.011559 | 0 | — | 0.011559 | 0.011559 | 0 | ✓ |
| KFI | 3.3316 | 3.33 | — | 0.001583 | 0.001583 | 0 | ✓ |
| BCWNFT-13YH/373 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| BCWNFT-13YH/862 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| BCWNFT-13YH/863 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,265,924