Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
24 monthly periods. 138.1K KLV in, 136.9K KLV out. Peak activity Jul 24 with 61 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| VLX-3LAS | 7.37M | 1.45M | — | 5.92M | 5.92M | 0 | ✓ |
| BABYDGKO-3S67 | 26.33K | 0 | — | 26.33K | 26.33K | 0 | ✓ |
| GOHAN-1ZDU | 302.44K | 0 | — | 302.44K | 302.44K | 0 | ✓ |
| MOTO-2XES | 3,071.68 | 0 | 1,606.32 | 1,465.36 | 1,465.36 | 0 | ✓ |
| XPORT-2KLU | 64.82K | 3,918.31 | 1.2216 | 60.9K | 60.9K | 0 | ✓ |
| DAXDO-1A4L | 491.91 | 0 | — | 491.91 | 491.91 | 0 | ✓ |
| BPGOK-1OPP | 3.9802 | 0 | — | 3.9802 | 3.9802 | 0 | ✓ |
| MYCO-2EUQ | 98.3636 | 0 | — | 98.3636 | 98.3636 | 0 | ✓ |
| NJA-ETMQ | 32.5464 | 0 | — | 32.5464 | 32.5464 | 0 | ✓ |
| CAMP-3GL3 | 1,945.49 | 0 | — | 1,945.49 | 1,945.49 | 0 | ✓ |
| KIRA-31QW | 8,259.8 | 0 | 1,557.83 | 6,701.97 | 6,701.97 | 0 | ✓ |
| KLV | 138.11K | 136.89K | 1,214.87 | 6.5125 | 6.5125 | 0 | ✓ |
+3 more assets
Snapshot · chain 108 · block 31,262,835