Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
29 monthly periods. 329.3K KLV in, 629.1K KLV out. Peak activity Mar 23 with 15 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| MOTO-2XES | 30.12 | 0 | — | 30.12 | 30.12 | 0 | ✓ |
| KLV | 329.28K | 329.14K | 135 | 7.3759 | 7.3759 | 0 | ✓ |
| WIT3-1EEM | 0.069332 | 0 | — | 0.069332 | 0.069332 | 0 | ✓ |
| DVK-34ZH | 0.027433 | 0 | — | 0.027433 | 0.027433 | 0 | ✓ |
| KFI | 12.0354 | 12.035 | — | 0.000403 | 0.000403 | 0 | ✓ |
| SAT3-1EKU | 0.000261 | 0 | — | 0.000261 | 0.000261 | 0 | ✓ |
| DROP-198U | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| CCB-1R4R | 33.92K | 33.92K | — | 0 | 0 | 0 | ✓ |
| PHARAO-204Q | 2,010 | 2,010 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,265,836