Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
29 monthly periods. 193.5K KLV in, 242.5K KLV out. Peak activity Dec 23 with 136 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset |
|---|
| In |
|---|
| Out |
|---|
| Fees |
|---|
| Net |
|---|
| Held |
|---|
| Δ |
|---|
| DVK-34ZH | 76.6K | 76.62K | — | -19.1078 | 6.3 | -25.407834 | ✗verify |
| MOTO-2XES | 50.22 | 50.1 | — | 0.12 | 0.12 | 0 | ✓ |
| RLX-ZOS9 | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| KONG-LGAJ | 550.02K | 550K | — | 20 | 20 | 0 | ✓ |
| KFI | 33.6199 | 33.6193 | — | 0.000595 | 0.000595 | 0 | ✓ |
| SAT3-1EKU | 0.000411 | 0 | — | 0.000411 | 0.000411 | 0 | ✓ |
| KLV | 193.52K | 192.5K | 1,019.64 | 0 | 0 | 0 | ✓ |
| CHIPS-1GZP | 6,182.7 | 6,136.35 | 46.3549 | 0 | 0 | 0 | ✓ |
| DVKNFT-1SW5/1093019 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| DXB-3SBO | 4,791.94 | 4,791.94 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/189 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/192 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
+113 more assets
Snapshot · chain 108 · block 31,263,892