Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
44 monthly periods. 2.9M KLV in, 2.9M KLV out. Peak activity Dec 23 with 51 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| PHARAO-204Q | 1,018.02 | 0 | — | 1,018.02 | 1,018.02 | 0 | ✓ |
| GOHAN-1ZDU | 20.23M | 20.23M | — | 41.6234 | 41.6234 | 0 | ✓ |
| KLV | 2.94M | 2.94M | 431 | 4 | 4 | 0 | ✓ |
| KFI | 9,553.52 | 9,553.51 | — | 0.003736 | 0.003736 | 0 | ✓ |
| CCB-1R4R | 1.2M | 1.2M | — | 0 | 0 | 0 | ✓ |
| DVK-34ZH | 28.05M | 28.05M | — | 0 | 0 | 0 | ✓ |
| KPEPE-1EOD | 1,426.5 | 1,426.5 | — | 0 | 0 | 0 | ✓ |
| KUNAI-18TK | 12.02K | 12.02K | — | 0 | 0 | 0 | ✓ |
| VLX-3LAS | 11.91K | 11.91K | — | 0 | 0 | 0 | ✓ |
| ZOE-34MT | 1.07M | 1.07M | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,264,828