Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
19 monthly periods. 101.8 KLV in, 40 KLV out. Peak activity Nov 24 with 72 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net |
|---|
| Held |
|---|
| Δ |
|---|
| BPGOK-1OPP | 597.17 | 0 | — | 597.17 | 597.17 | 0 | ✓ |
| SKC-16DS | 30 | 0 | — | 30 | 30 | 0 | ✓ |
| KPEPE-1EOD | 2,775.43 | 2,670.43 | — | 105 | 105 | 0 | ✓ |
| KLV | 101.81 | 40 | 57 | 4.8103 | 4.8103 | 0 | ✓ |
| DGKO-CXVJ | 0.3113 | 0 | — | 0.3113 | 0.3113 | 0 | ✓ |
| CCB-1R4R | 2,399.64 | 2,399.64 | — | 0 | 0 | 0 | ✓ |
| KUNAI-18TK | 8.5994 | 8.5994 | — | 0 | 0 | 0 | ✓ |
| MOTO-2XES | 96.1 | 96.1 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,836