Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
23 monthly periods. 499.8K KLV in, 597K KLV out. Peak activity Apr 23 with 3245 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset |
|---|
| In |
|---|
| Out |
|---|
| Fees |
|---|
| Net |
|---|
| Held |
|---|
| Δ |
|---|
| PHARAO-204Q | 1,010 | 0 | — | 1,010 | 1,010 | 0 | ✓ |
| MOTO-2XES | 10.02 | 0 | — | 10.02 | 10.02 | 0 | ✓ |
| KLV | 499.82K | 497.01K | 2,713.16 | 100 | 100 | 0 | ✓ |
| WIT3-1EEM | 0.250814 | 0 | — | 0.250814 | 0.250814 | 0 | ✓ |
| KONG-LGAJ | 50 | 0 | — | 50 | 50 | 0 | ✓ |
| KFI | 6.5617 | 6.5616 | — | 0.000111 | 0.000111 | 0 | ✓ |
| CHIPS-1GZP | 226.6 | 226.6 | — | 0 | 0 | 0 | ✓ |
| DVK-34ZH | 138.4K | 138.4K | — | 0 | 0 | 0 | ✓ |
| DXB-3SBO | 4,169.97 | 4,169.97 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,266,240